Super Undies™ Size Charts
Please see our new sizing guidelines, as they have changed.
When determining your Daytime Undie sizing, please consider if you will be stuffing them with our absorbent inserts, and how many inserts you will be using.
Daytime Super Undies™ include one layer of absorbency, and are designed to accommodate 1-2 “Step-up” inserts. If you’d like more stuffing than that you may want to consider ordering a size up.
Pocket Trainers
| Size | Waist | Legs | Rise | Typical Age | ||
|---|---|---|---|---|---|---|
| Small | 15-20” | 9-12” | 15.5” | 2 - 3 yrs | ||
| Medium | 17-22” | 10-13” | 17.5” | 2 - 5 yrs | ||
| Large | 18-24” | 12-15” | 19.5” | 5 + yrs |
Pull-on Undies
| Size | Waist | Legs | Rise | Typical Age | |
|---|---|---|---|---|---|
| Small | 14-18” | 8-10” | 15.5” | 2 - 3 yrs | |
| Medium | 17-22” | 10-13” | 17” | 2 - 5 yrs | |
| Large | 18.5-22.5” | 12-15” | 19.5” | 5 + yrs |
Nighttime Underwear
| Size | Waist | Legs | Rise | Weight | Typical Age | |
|---|---|---|---|---|---|---|
| Small | 14-17” | 9-11” | 15” | 22-28 lbs | 1.5 - 2 yrs | |
| Medium | 16-19” | 10-13” | 17” | 28-35 lbs | 2.5 - 4 yrs | |
| Large | 16.5-22” | 12-16” | 19” | 35-45 lbs | 4-6 yrs | |
| Extra Large | 21-25” | 13-17” | 21” | 45-70 lbs | 6-9 yrs | |
| XXL | 24-28” | 15-19” | 24” | 70-100 lbs | 9-12 yrs |
Children’s Sizing Chart - Waist Size
| Size | Age | Inches | Centimetres |
|---|---|---|---|
| X-Small | 2 - 3 yrs | 15” to 18” | 37cm to 45cm |
| Small | 3 - 4 yrs | 18” to 22” | 46cm to 56cm |
| Medium | 5 - 6 yrs | 20”to 24 | 51cm to 61cm |
| Large | 7 - 8 yrs | 22” to 26” | 56cm to 66cm |
| X-Large | 9 - 10 yrs | 24” to 28” | 61cm to 71cm |
| XX-Large | 11 - 12 yrs | 28” to 32” | 71cm to 81cm |
Women’s Sizing Chart - Hip Size
| Size | Inches | Centimetres |
|---|---|---|
| X-Small | 28” to 30” | 71cm to 76cm |
| Small | 30” to 32” | 76cm to 81cm |
| Medium | 34” to 36” | 86cm to 91cm |
| Large | 38” to 40” | 96cm to 102cm |
| X-large | 42” to 44” | 107cm to 112cm |
| XX-large | 46” to 48”“ | 117cm to 122cm |
| 3XL | 50” to 52” | 127cm to 134cm |
| 4XL | 54” to 56” | 137cm to 143cm |
| 5XL | 58” to 60” | 148cm 153cm |
Men’s Sizing Chart - Waist Size
| Size | Inches | Centimetres |
|---|---|---|
| Small | 30” to 32” | 76cm to 81cm |
| Medium | 34” to 36” | 86cm to 91cm |
| Large | 38” to 40” | 96cm to 102cm |
| X-Large | 42” to 44” | 107cm to 112cm |
| XX-Large | 46” to 48” | 117cm to 122cm |
| 3XL | 50” to 52” | 127cm to 134cm |
| 4XL | 54” to 56” | 137cm to 143cm |
| 5XL | 58” to 60” | 148cm to 153cm |
Care Guide
Do
- Always read the care label and washing instructions before washing your clothes.
- Arrange your laundry into groups with similar wash care instructions and organise into whites, darks and colours.
- The care label washing temperature is the highest permitted temperature.
- But if you are unsure, always wash at a lower temperature rather than higher.
- Rinse swimwear immediately after use and do not wring.
- Turn garment inside out before washing.
Don’t
- Avoid using too much detergent.
- Do not use fabric detergents which contain bleach.
- Do not tumble dry garment unless indicated on the care label.
- Do not iron prints, trims or embellishments.
- Do not leave garments with white and contrast coloured panels soaking for prolonged periods.
- Garments with metal trims should not be left to soak.