Description
Kes-Vir™ ladies swimsuit is attractive style with vibrant colours. It won’t fall off the shoulder like other styles. The neck strap has elasticity that allows a little extra stretch in length.
- The swimsuit has waterproof swim pants made from breathable PU coated polyester.
- The leg cuffs and waistband are adjustable with a pull of the elastic tape.
- With clasps on the back and back of the neck the swimsuit can be slipped on easily.
- Chlorine resistant and UVF 50 .
- Machine washable and quick drying.
- Available in 9 sizes from size 8-24.
- Fabric Content: Outer: 80% Polymide, 20% Elastane.
- Inner: PU coated 100% Polyester.
- Colours: Flor/Navy or Silver/Cameo
This swimsuit was runner-up for the ‘LOOKGOODFEELGOOD’ Award presented by ACA conference 2017 in Belfast on 22nd May 2017, receiving 2nd place.
UK Size | Bust | Waist | Hip | Upper Leg |
---|---|---|---|---|
8 | 75–81 cm | 63–70 cm | 90 cm | 42–47 cm |
10 | 80–85 cm | 68–76 cm | 94 cm | 45–50 cm |
12 | 85–89 cm | 73–82 cm | 98 cm | 48–53 cm |
14 | 89–93 cm | 78–86 cm | 102 cm | 51–56 cm |
16 | 93–98 cm | 83–92 cm | 106 cm | 54–59 cm |
18 | 98–104 cm | 88–96 cm | 110 cm | 57–62 cm |
20 | 104–110 cm | 93–102 cm | 114 cm | 59–64 cm |
22 | 110–116 cm | 98–106 cm | 118 cm | 61–66 cm |
24 | 116–122 cm | 103–112 cm | 123 cm | 63–68 cm |
Internationals Women’s Size conversion table
US | UK | Europe | Italy | France |
4 | 5 | 34 | 40 | 36 |
6 | 8 | 36 | 42 | 38 |
8 | 10 | 38 | 44 | 40 |
10 | 12 | 40 | 46 | 42 |
14 | 16 | 44 | 48 | 44 |
16 | 18 | 46 | 50 | 46 |
18 | 20 | 48 | 52 | 48 |
Reviews
There are no reviews yet.